| Bainbridge | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | YtD Avg | Labor Force | 1,675 | 1,675 | 1,700 | 1,675 | 1,700 | 1,725 | 1,700 |
| Employment | 1,550 | 1,575 | 1,575 | 1,600 | 1,600 | 1,625 | 1,575 | |
| Unemployment | 125 | 125 | 125 | 100 | 100 | 100 | 100 | |
| Rate | 7.50 | 7.10 | 7.10 | 5.60 | 5.90 | 6.40 | 6.60 | |
| Coloma City | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | YtD Avg | Labor Force | 900 | 900 | 900 | 900 | 900 | 925 | 900 |
| Employment | 825 | 825 | 825 | 850 | 850 | 850 | 850 | |
| Unemployment | 75 | 75 | 75 | 50 | 50 | 75 | 75 | |
| Rate | 8.30 | 7.80 | 7.90 | 6.20 | 6.60 | 7.10 | 7.30 | |
| Coloma Twp | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | YtD Avg | Labor Force | 2,725 | 2,725 | 2,750 | 2,725 | 2,750 | 2,800 | 2,750 |
| Employment | 2,550 | 2,575 | 2,600 | 2,625 | 2,625 | 2,650 | 2,600 | |
| Unemployment | 150 | 150 | 150 | 125 | 125 | 125 | 150 | |
| Rate | 5.80 | 5.50 | 5.50 | 4.40 | 4.60 | 4.90 | 5.10 | |
| Hagar Twp | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | YtD Avg | Labor Force | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | 2,200 | 2,150 |
| Employment | 1,975 | 1,975 | 1,975 | 2,000 | 2,025 | 2,050 | - | |
| Unemployment | 175 | 175 | 175 | 125 | 150 | 150 | 150 | |
| Rate | 8.40 | 7.90 | 8 | 6.30 | 6.70 | 7.20 | 7.40 | |
| Watervliet City | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | YtD Avg | Labor Force | 925 | 925 | 925 | 925 | 925 | 950 | 925 |
| Employment | 850 | 850 | 850 | 850 | 875 | 875 | 850 | |
| Unemployment | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Rate | 9.10 | 8.60 | 8.70 | 6.90 | 7.30 | 7.80 | 8 | |
| Watervliet Twp | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | YtD Avg | Labor Force | 1,625 | 1,625 | 1,650 | 1,625 | 1,650 | 1,675 | 1,650 |
| Employment | 1,475 | 1,475 | 1,475 | 1,500 | 1,500 | 1,525 | 1,500 | |
| Unemployment | 175 | 150 | 150 | 125 | 125 | 150 | 150 | |
| Rate | 10 | 9.40 | 9.50 | 7.60 | 8 | 8.50 | 8.80 | |
| Totals | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | YtD Avg | Labor Force | 10,000 | 10,000 | 10,075 | 10,000 | 10,075 | 10,275 | 10,075 |
| Employment | 9,225 | 9,275 | 9,300 | 9,425 | 9,475 | 9,575 | 7,375 | |
| Unemployment | 775 | 750 | 750 | 600 | 625 | 675 | 700 | |
| Rate | 8.18 | 7.72 | 7.78 | 6.17 | 6.52 | 6.98 | 7.20 |
Source: Complied by NBCD, originated with Michigan Dept. of Labor and Economic Growth: http://www.michlmi.org/LMI/lmadata/laus/lausdocs/021lf04.htm