| Tri County Region | |
| Berrien | 162,453 |
| Cass | 51,104 |
| Van Buren | 76,263 |
| Total | 289,820 |
| Coloma-Watervliet Trade Area | |
| Bainbridge Township | 3,132 |
| Coloma City | 1,595 |
| Coloma Township | 5,217 |
| Hagar Township | 3,964 |
| Hartford City | 2,476 |
| Hartford Township | 3,159 |
| Watervliet City | 1,843 |
| Watervliet Township | 3,392 |
| Total | 24,778 |
| Coloma-Watervliet Core Area | |
| Coloma City | 1,595 |
| Coloma Township | 5,217 |
| Watervliet City | 1,843 |
| Watervliet Township | 3,392 |
| Total | 12,047 |